Woman Spring Summer Style Blouses Shirts Lady Casual Short Sleeve Peter Pan Collar Blusas Tops DF4608
$13.31
$4.26Save 68%
Offer ends in:
Tax excluded
- Security policy - Secure Transactions by 256-bit encryption
- Delivery policy - Leaves Warehouse in 1-2 business days
- Return policy - 30 Days Free Exchange & Return Policy
Not only will this top help you take your [activity or task] to the next level, it will also keep you looking stylish and fashionable. This Women Tops features a Peter Pan collar and a short sleeve design with a flattering silhouette. The lightweight fabric is breathable and comfortable, and the vibrant colors will help you stand out from the crowd. With its classic design and modern details, this blouse is sure to become a wardrobe staple. Plus, you can easily pair it with jeans, skirts, or trousers for a stunning look. So go ahead and order yours today and show off your style!
Shop our trendy Woman Spring Summer Style Blouses Shirts Lady Casual Short Sleeve Peter Pan Collar Blusas Tops DF4608 and many other Women's Shirt enjoy discounts up to 30% and free shipping. Elevate your style today!
Women - Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
Please Note: Our General US Size Chart works with most clothing brands and manufacturers, but sizes can vary between brands.