Blazer Women Spring and Autumn Casual Ladies Woolen Suit Jacket Female Design Sense Elegant Blouser Chaqueta De Traje 2022 New
$25.44
$11.19Save 56%
Offer ends in:
Tax excluded
- Security policy - Secure Transactions by 256-bit encryption
- Delivery policy - Leaves Warehouse in 1-2 business days
- Return policy - 30 Days Free Exchange & Return Policy
This stylish Blazer is perfect for any occasion. It features a slim-fit design, making it a great choice for the modern woman. It's made from a high-quality wool blend, making it not only stylish but also warm and breathable. The classic design and color palette will make it easy to pair with any outfit in your wardrobe. The details, such as the lapel, pocket, and buttons, ensure a timeless look. This Blazer is the perfect choice for professional or casual occasions.
Shop our trendy Blazer Women Spring and Autumn Casual Ladies Woolen Suit Jacket Female Design Sense Elegant Blouser Chaqueta De Traje 2022 New and many other Women's Blazers enjoy discounts up to 30% and free shipping. Elevate your style today!
Women - Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
Please Note: Our General US Size Chart works with most clothing brands and manufacturers, but sizes can vary between brands.